Sugar free chocolate ingredients
The Wilbur® line includes a variety of maltitol–based sugar-free products, cocoa butter and non-cocoa butter based. The Peter’s® line offers the highest quality, maltitol-based milk, dark and white products.
|
|
Wilbur® chocolateWilbur® chocolate uses sugar free technology to create products that are both tasteful and healthful. |
| Product | Description |
| V657 Orion™ chocolate flavored | Carrying medium strength, milk chocolaty flavor, this cocoa butter based coating is blended with creamy silkiness. Sweetened with maltitol. |
| V829 Pegasus™ dark chocolate flavored | This cocoa butter based blend is semisweet in character, fudge-like in consistency and full of rich, aromatic overtones. Sweetened with maltitol. |
| W005 Galaxy™ white sugar free confectionery nuggets | Ivory colored nuggets that are ideal for coating or as inclusions in bakery applications. Sweetened with maltitol. |
|
|
Peter’s® chocolatePeter's® sugar free coatings are truly sugar free and superior in quality. Milk and dark chocolate flavored and white coatings are cocoa butter based and require tempering for confectionery use. The taste and textures are comparable to fine chocolate. |
| Product | Description |
| Milk chocolate flavored | Made with Peter's® chocolate liquor assuring consistent, superior taste. With a clean character and a delicate balance of chocolate and milk flavors, it’s excellent for use in a sugar free chocolate truffle center or frosting. |
| Dark chocolate flavored | Dark chocolate flavored, sugar free coating is made with Peter's® chocolate liquor. It has a mild dark chocolate flavor with spicy overtones that is especially good in sugar free mint melt-aways. |
| White | The sugar free equivalent of Peter's Original™ white chocolate. Ideal for sugar free white bakery and confectionery applications from mousses to white-coated pretzels. |
Sugar Free Chocolate Ingredient Applications |
|
|
|
Some Cargill products are only approved for use in certain geographies, end uses, and/or at certain usage levels. It is the customer's responsibility to determine, for a particular geography, that (i) the Cargill product, its use and usage levels, (ii) the customer's product and its use, and (iii) any claims made about the customer's product, all comply with applicable laws and regulations.


