skip to main content
Cargill Logo
Cargill
  • Our Stories
  • About Cargill

    About Cargill

    • Our approach
    • Cargill at a Glance
    • Executive Team
    • Innovation
    • 2024 Annual Report
    • Our History
    • Community Engagement
    • Research & Development
    • Diversity, Equity and Inclusion
    • Ethics & Compliance
    • Supplier Central
    • Contact Us
  • Sustainability

    Sustainability

    • Supply Chains
    • Sustainability Priorities
    • 2024 Impact Report
    • Reporting Hub
    • Newsletter signup
  • News

    News

    • All Press Releases
    • Company Statements
    • In The News
  • Products & Services

    Products & Services

    • Agriculture
    • Animal Nutrition
    • Beauty
    • Bioindustrial
    • Foodservice
    • Food & Beverage
    • Industrial
    • Pharmaceutical
    • Meat & Poultry
    • Risk Management
    • Supplements
    • Transportation
  • Careers
  • Contact
  • Worldwide
  • Contact
Home/ News / Cargill expands previously announced voluntary recall of select Southern States® feed due to high, excessive, or elevated aflatoxin levels
  • News
    • All Press Releases
      • Our Stories
    • On the Issues
    • Company Statements
    • In The News
    • Media Contacts
    • Logos, Images & Video
    • FedByTrade™
 

Cargill expands previously announced voluntary recall of select Southern States® feed due to high, excessive, or elevated aflatoxin levels

Minneapolis, MN (May 25, 2019) – Cargill’s animal nutrition business is expanding its voluntary recall of select Southern States® feed due to aflatoxin levels that exceed FDA’s action levels. This is an expansion of the recall initiated May 6, 2019 and is the result of Cargill’s internal investigation that identified additional products containing an ingredient provided from the same supplier referenced in the May 6, 2019 recall announcement. The expansion includes products manufactured between October 31, 2018 and March 1, 2019.

Livestock, horses, and poultry exposed to elevated levels of aflatoxin are at risk of exposure to several health effects.  Aflatoxicosis has the same acute and chronic adverse effects and health consequences across all species and age classes (immature and mature). Immature animals are more sensitive to aflatoxins. Acute aflatoxicosis may result in generalized hemorrhage, bloody diarrhea and death in 1-3 days. In addition, aflatoxin toxicity can cause reduced feed intake, reduced weight gain, liver damage, jaundice, and eventually death.

Cargill has received a small number of adverse event reports. These reports are currently being investigated to determine if they are related to the recalled feed. Cargill is voluntarily expanding the scope of this recall.

The following affected products were manufactured at Cargill’s Cleveland, North Carolina, facility and are being recalled from retail outlets and distributors in the Alabama, Connecticut, Delaware, Florida, Georgia, Indiana, Kentucky, Maine, Maryland, New Jersey, New York, North Carolina, Ohio, Pennsylvania, South Carolina, Tennessee, Texas, Vermont, Virginia, and West Virginia markets.

Consumers with animals who have consumed products referenced in the table and are exhibiting these symptoms, should contact their veterinarian. Consumers and other end users who have any of the affected lots in their possession should return remaining product to their local dealer or retailer for a replacement or full refund. For more information, call the Customer Service line at 833-224-2003, which is available 24x7.

To view the label for each product, please click on the link in the table below that corresponds to that product.

Product Size Lot Codes 2018 Lot Codes 2019 Product Code Species Dates Made Shelf Life (Days)
Record Rack Deer Corn (CN) 50 lb N8304 through N8365 N9001 through N9060 10263_ Deer 10/31/18 - 3/1/19 90
Country Road Whole Corn (CN) 50 lb N8304 through N8365 N9001 through N9060 1187_ All Stock 10/31/18 - 3/1/19 90
Southern States Custom Formula (CN) 50 lb N8304 through N8365 N9001 through N9060 190904_35 Dairy Cattle 10/31/18 - 3/1/19 90
Southern States Custom Formula (CN) 50 lb N8304 through N8365 N9001 through N9060 197904_38 Dairy Cattle 10/31/18 - 3/1/19 90
Southern States Calf Developer® Plus (DEC) (CN) 50 lb N8304 through N8365 N9001 through N9060 511810_ Dairy Cattle 10/31/18 - 3/1/19 60
Southern States 18% FAST START TCR (BVT) (CN) 50 lb N8304 through N8365 N9001 through N9060 511920_ Beef Cattle 10/31/18 - 3/1/19 90
Southern States 18% FAST START TCR (BVT/CF) (CN) 50 lb N8304 through N8365 N9001 through N9060 511923_ Beef & Dairy Cattle 10/31/18 - 3/1/19 90
Southern States Intensity 22 percent Calf Starter (BVT/CF) (CN) 50 lb N8304 through N8365 N9001 through N9060 511961_ Dairy Cattle 10/31/18 - 3/1/19 60 days
Southern States INTENSITY 22% CALF STARTER (BVT) (CN) 50 lb N8304 through N8365 N9001 through N9060 511973_ Dairy Cattle 10/31/18 - 3/1/19 60
Southern States ALL GRAIN START-N-GROW (CN) 25 lb N8304 through N8365 N9001 through N9060 523500_25 Poultry 10/31/18 - 3/1/19 90
Southern States ALL GRAIN MEAT BIRD MAKER (CN) 50 lb N8304 through N8365 N9001 through N9060 523511_ Poultry 10/31/18 - 3/1/19 90
Southern States ALL GRAIN LAYER AND BREEDER (CN) 50 lb N8304 through N8365 N9001 through N9060 523520_ Poultry 10/31/18 - 3/1/19 90
Southern States ALL GRAIN LAYER AND BREEDER (CN) 50 lb N8304 through N8365 N9001 through N9060 523521_ Poultry 10/31/18 - 3/1/19 90
Southern States TRADITIONS POULTRY MAINTAINER (CN) 50 lb N8304 through N8365 N9001 through N9060 523530_ Poultry 10/31/18 - 3/1/19 90
Southern States Traditions 2-Grain Scratch (CN) 50 lb N8304 through N8365 N9001 through N9060 523540_ Poultry 10/31/18 - 3/1/19 90 days
Southern States TRADITIONS 2-GRAIN SCRATCH (CN) 25 lb N8304 through N8365 N9001 through N9060 523540_25 Poultry 10/31/18 - 3/1/19 90
Southern States Traditions Chick Start & Grow (AMP) (CN) 50 lb N8304 through N8365 N9001 through N9060 523600_ Poultry 10/31/18 - 3/1/19 90
Southern States TRADITIONS CHICK START & GROW (AMP) (CN) 25 lb N8304 through N8365 N9001 through N9060 523600_25 Poultry 10/31/18 - 3/1/19 90
Southern States SUPER BREEDER (CN) 50 lb N8304 through N8365 N9001 through N9060 523610_ Poultry 10/31/18 - 3/1/19 90
Southern States 21% NATURAL LAYER/BREEDER (CN) 50 lb N8304 through N8365 N9001 through N9060 523612_ Poultry 10/31/18 - 3/1/19 90
Southern States SPORTING BIRD STARTER (AVT) (CN) 50 lb N8304 through N8365 N9001 through N9060 523620_ Poultry 10/31/18 - 3/1/19 90
Southern States Sporting Bird Flight Developer (BMD) (CN) 50 lb N8304 through N8365 N9001 through N9060 523630_ Poultry 10/31/18 - 3/1/19 90
Southern States CUSTOM FORMULA 21% GAMEBIRD BREEDER (BMD) (CN) 50 lb N8304 through N8365 N9001 through N9060 523760_ Poultry 10/31/18 - 3/1/19 90
Southern States CUSTOM FORMULA 24% GAMEBIRD DEVELOPER (BMD) (CN) 50 lb N8304 through N8365 N9001 through N9060 523770_ Poultry 10/31/18 - 3/1/19 90
Southern States CUSTOM FORMULA PIGEON FEED (CN) 50 lb N8304 through N8365 N9001 through N9060 524024_ Poultry 10/31/18 - 3/1/19 90
Southern States CUSTOM FORMULA EMU FEED (CN) 50 lb N8304 through N8365 N9001 through N9060 524740_ Poultry 10/31/18 - 3/1/19 90
Southern States CUSTOM FORMULA PULLET DEVELOPER CHICKEN FEED (AMP) (CN) 50 lb N8304 through N8365 N9001 through N9060 525149_ Poultry 10/31/18 - 3/1/19 90
Southern States CUSTOM FORMULA PULLET DEVELOPER CHICKEN FEED (AMP) (CN) 50 lb N8304 through N8365 N9001 through N9060 525150_ Poultry 10/31/18 - 3/1/19 90
Southern States CUSTOM FORMULA PULLET DEVELOPER CHICKEN FEED (CN) 50 lb N8304 through N8365 N9001 through N9060 525151_ Poultry 10/31/18 - 3/1/19 90
Southern States Flock Balancer 20 percent Booster (CN) 50 lb N8304 through N8365 N9001 through N9060 525430_ Poultry 10/31/18 - 3/1/19 90
Southern States TRADITIONS EGG LAYER POULTRY FEED (CN) 50 lb N8304 through N8365 N9001 through N9060 527110_ Poultry 10/31/18 - 3/1/19 90
Southern States TRADITIONS EGG LAYER POULTRY FEED (CN) 50 lb N8304 through N8365 N9001 through N9060 527111_ Poultry 10/31/18 - 3/1/19 90
Southern States CUSTOM FORMULA 18% TURKEY GROWER (FEN) (CN) 50 lb N8304 through N8365 N9001 through N9060 527540_ Poultry 10/31/18 - 3/1/19 90
LTD 12% SWEET FEED (CN) 50 lb N8304 through N8365 N9001 through N9060 550280_ Equine 10/31/18 - 3/1/19 60
SOUTHERN STATES® RELIANCE (P) 50 lb N8304 through N8365 N9001 through N9060 553265_ Equine 10/31/18 - 3/1/19 90
SOUTHERN STATES® RELIANCE (T) 50 lb N8304 through N8365 N9001 through N9060 553285_ Equine 10/31/18 - 3/1/19 60
Southern States LEGENDS® SPORT HORSE (CN) 50 lb N8304 through N8365 N9001 through N9060 553943_ Equine 10/31/18 - 3/1/19 60
Southern States LEGENDS® SPORT HORSE PLUS (CN) 50 lb N8304 through N8365 N9001 through N9060 553944_ Equine 10/31/18 - 3/1/19 60
Southern States LEGENDS® GROWTH PELLETED (CN) 50 lb N8304 through N8365 N9001 through N9060 553945_ Equine 10/31/18 - 3/1/19 90
Southern States LEGENDS® GROWTH TEXTURED (CN) 50 lb N8304 through N8365 N9001 through N9060 553946_ Equine 10/31/18 - 3/1/19 60
Southern States Triple 10 (CN) 50 lb N8304 through N8365 N9001 through N9060 554270_ Equine 10/31/18 - 3/1/19 60
SOUTHERN STATES® SOLUTION (CN) 50 lb N8304 through N8365 N9001 through N9060 554290_ Equine 10/31/18 - 3/1/19 90
SELECT™ PLUS (P) (CN) 50 lb N8304 through N8365 N9001 through N9060 554610_ Equine 10/31/18 - 3/1/19 90
Southern States SELECT™ PLUS (T) (CN) 50 lb N8304 through N8365 N9001 through N9060 554611_ Equine 10/31/18 - 3/1/19 60
Southern States SELECT™ STOCK (P) (CN) 50 lb N8304 through N8365 N9001 through N9060 554620_ All Stock 10/31/18 - 3/1/19 90
Southern States SELECT™ STOCK (T) (CN) 50 lb N8304 through N8365 N9001 through N9060 554621_ All Stock 10/31/18 - 3/1/19 60
CARSON'S DEER PELLET (CN) 50 lb N8304 through N8365 N9001 through N9060 556210_ Deer 10/31/18 - 3/1/19 90
Southern States ALL GRAIN START-N-GROW PIG FEED (CN) 50 lb N8304 through N8365 N9001 through N9060 561531_ Swine 10/31/18 - 3/1/19 90
Southern States ALL GRAIN GROW-N-FINISH PIG FEED (CN) 50 lb N8304 through N8365 N9001 through N9060 561620_ Swine 10/31/18 - 3/1/19 90
Southern States 20% SOW & PIG RATION (CN) 50 lb N8304 through N8365 N9001 through N9060 563410_ Swine 10/31/18 - 3/1/19 90
Southern States ALL GRAIN SOW & PIG COMPLETE (CN) 50 lb N8304 through N8365 N9001 through N9060 563430_ Swine 10/31/18 - 3/1/19 90
Southern States SAFE-GUARD 0.5% DEWORMER (CN) 50 lb N8304 through N8365 N9001 through N9060 569590_ All Stock 10/31/18 - 3/1/19 180
Southern States 13% SHOW CALF FEED (BVT) (CN) 50 lb N8304 through N8365 N9001 through N9060 570890_ Beef Cattle 10/31/18 - 3/1/19 60
Southern States TRADITIONS BEEF BLEND (CN) 50 lb N8304 through N8365 N9001 through N9060 570901_ Beef Cattle 10/31/18 - 3/1/19 90
Southern States 16 percent Sweet Goat Feed (CN) 50 lb N8304 through N8365 N9001 through N9060 571800_ Goat 10/31/18 - 3/1/19 60
Southern States 17% GOAT FEED (CN) 50 lb N8304 through N8365 N9001 through N9060 571810_ Goat 10/31/18 - 3/1/19 90
Southern States 17% GOAT FEED (DEC) (CN) 50 lb N8304 through N8365 N9001 through N9060 571820_ Goat 10/31/18 - 3/1/19 90
Southern States 17% GOAT FEED (RUM) (CN) 50 lb N8304 through N8365 N9001 through N9060 571821_ Goat 10/31/18 - 3/1/19 90
Southern States 15% MEAT GOAT FEED (DEC) (CN) 50 lb N8304 through N8365 N9001 through N9060 571940_ Goat 10/31/18 - 3/1/19 90
Southern States Sheep Feed Pellets (CN) 50 lb N8304 through N8365 N9001 through N9060 572610_ Sheep 10/31/18 - 3/1/19 90
Southern States HI-ENERGY LAMB STARTER & GROWER (BVT) (CN) 50 lb N8304 through N8365 N9001 through N9060 572670_ Sheep 10/31/18 - 3/1/19 90
Southern States WILDLIFE CORN W/MOLASSES (CN) 40 lb N8304 through N8365 N9001 through N9060 573510_40 All Stock 10/31/18 - 3/1/19 60
Southern States Genetic Expression 14 percent Jump Start (BVT) (CN) 50 lb N8304 through N8365 N9001 through N9060 573760_ Beef Cattle 10/31/18 - 3/1/19 90
Southern States GROW-N-SHOW LAMB FEED (BVT) (CN) 50 lb N8304 through N8365 N9001 through N9060 574301_ Sheep 10/31/18 - 3/1/19 60
Southern States GENETIC EXPRESSION® BULL RATION (RUM) (CN) 50 lb N8304 through N8365 N9001 through N9060 574711_ Beef Cattle 10/31/18 - 3/1/19 90
Southern States CUSTOM FORMULA GOAT FEED (RUM) (CN) 50 lb N8304 through N8365 N9001 through N9060 575225_ Goat 10/31/18 - 3/1/19 90
Southern States WHOLE CORN (CN) 50 lb N8304 through N8365 N9001 through N9060 591150_ All Stock 10/31/18 - 3/1/19 90
Southern States Coarse Screened Cracked Corn (CN) 50 lb N8304 through N8365 N9001 through N9060 591180_ All Stock 10/31/18 - 3/1/19 90
Southern States FINE SCREENED CRACKED CORN (CN) 50 lb N8304 through N8365 N9001 through N9060 591200_ All Stock 10/31/18 - 3/1/19 90
Southern States AS-700 2G CRUMBLES (CN) 50 lb N8304 through N8365 N9001 through N9060 599630_ Beef Cattle 10/31/18 - 3/1/19 180
Southern States AUREO 4G CRUMBLES (CN) 50 lb N8304 through N8365 N9001 through N9060 599650_ Cattle & Sheep 10/31/18 - 3/1/19 180
Southern States SHOW LAMB MIX PELLET (BVT) (CN) 50 lb N8304 through N8365 N9001 through N9060 599681_ Sheep 10/31/18 - 3/1/19 180
Southern States Custom Formula 23 tons (all purchased by a single customer) None N9039 and N9046 190904_K1 Dairy Cattle 2/8/19-2/15/19 30
Southern States Custom Formula 2 tons (all purchased by a single customer) None N9037 524326 Poultry 2/6/2019 30
16% DAIRY PRIM PEL 50LB 50 lb N8304 through N8365 N9001 through N9060 514600_ Dairy Cattle 10/31/18 - 3/1/19 90
NUTRA-PLUS 10 G CTC CRUMBLE 50 lb N8304 through N8365 N9001 through N9060 517060_ Beef Cattle 10/31/18 - 3/1/19 180
LTD HORSE MAINTENANCE PELLET BAG 50 lb N8304 through N8365 N9001 through N9060 550290_ Equine 10/31/18 - 3/1/19 90
14% LLAMA/ALPACA FEED PEL BAG 50 lb N8304 through N8365 N9001 through N9060 556190_ Llama 10/31/18 - 3/1/19 90
IMPERIAL WHITETAIL RESULTS40# BAG 40 lb N8304 through N8365 N9001 through N9060 557170_40 Deer 10/31/18 - 3/1/19 90
LAZY 5 RANCH GOAT CUST DEC PL bag 50 lb N8304 through N8365 N9001 through N9060 575224_ Goat 10/31/18 - 3/1/19 90
REVITALIZE 18% COMPLETE RUM 50 lb N8304 through N8365 N9001 through N9060 519561_ Dairy & Beef Cattle 10/31/18 - 3/1/19 90
GE16% PWRSTRK BVT PL 50# BAG 50 lb N8304 through N8365 N9001 through N9060 572262_ Cattle 10/31/18 - 3/1/19 90
TRAD BEEF BLEND (BVT) BAG PEL 50 lb N8304 through N8365 N9001 through N9060 570902_ Cattle 10/31/18 - 3/1/19 90
CALF DEVELOPER PLUS (DEC/CF) 50 lb N8304 through N8365 N9001 through N9060 511811_ Dairy & Beef Cattle 10/31/18 - 3/1/19 60
HI-E LAMB STR & GR (DEC) 50 lb N8304 through N8365 N9001 through N9060 572650_DX Lamb 10/31/18 - 3/1/19 90

Additionally, the following previously recalled affected products were also manufactured and sold in the eastern United States and removed from retail shelves throughout February, March, and April 2019. 

Product Size Lot Code Product Code Species Date Made Shelf Life
Southern States Traditions 2-Grain Scratch (CN) 50 lb N8313 523540 Poultry Nov 2018 90 days
Southern States Flock Balancer 20 percent Booster (CN) 50 lb N8352 525430 Poultry Dec 2018 90 days
Southern States Calf Developer Plus (DEC) (CN) 50 lb N8354 511810 Dairy Cattle Dec 2018 60 days
Southern States Sheep Feed Pellets (CN) 50 lb N9035 572610 Sheep Feb 2019 90 days
Southern States Sporting Bird Flight Developer (BMD) (CN) 50 lb N9035 523630 Poultry Feb 2019 90 days
Southern States Genetic Expression 14 percent Jump Start (BVT) (CN) 50 lb N9035 573760 Beef Cattle Feb 2019 90 days
Southern States Custom Formula 2 tons (all purchased by a single customer) N9037   Poultry Feb 2019 30 days
Southern States Traditions Chick Start & Grow (AMP) (CN) 50 lb N9039 523600 Poultry Feb 2019 90 days
Southern States Custom Formula 23 tons (all purchased by a single customer) N9039   Dairy Cattle Feb 2019 30 days
Southern States 16 percent Sweet Goat Feed (CN) 50 lb N9043 571800 Goat Feb 2019 60 days
Southern States Triple 10 (CN) 50 lb N9043 554270 Equine Feb 2019 60 days
Southern States Coarse Screened Cracked Corn (CN) 50 lb N9045 591180 All Stock Feb 2019 90 days
Southern States Intensity 22 percent Calf Starter (BVT/CF) (CN) 50 lb N9045 511961 Dairy Cattle Feb 2019 60 days
Southern States All Grain Start-N-Grow (CN) 25 lb N9053 523500 Poultry Feb 2019 90 days

At Cargill, the safety of our products and the well-being of the animals we feed is our top priority. This recall is being conducted with the knowledge of and in cooperation with the United States Food and Drug Administration.

Media Contact: [email protected]


About Cargill

Cargill is committed to providing food, ingredients, agricultural solutions, and industrial products to nourish the world in a safe, responsible, and sustainable way. Sitting at the heart of the supply chain, we partner with farmers and customers to source, make and deliver products that are vital for living. 

Our approximately 160,000 employees innovate with purpose, providing customers with life’s essentials so businesses can grow, communities prosper, and consumers live well. With 160 years of experience as a family company, we look ahead while remaining true to our values. We put people first. We reach higher. We do the right thing—today and for generations to come. For more information, visit Cargill.com and our News Center.

 

Linkedin Facebook Instagram YouTube
Contact Worldwide
Privacy Notices Fraud Notice
Website Terms of Use Purchase Order Terms
© 2025 Cargill, Incorporated. All Rights Reserved.