ChemCure® Modified Aliphatic Amines
Modified aliphatic amines are typically higher molecular weight polyamines that produce coatings with low vapor pressure and more practical mixing ratios. These products are specifically engineered for targeted applications such as chemical resistance, blush resistance, water spot resistance, adhesion, low color or combinations of these properties. Properties can be customized to your specific needs.
Product |
Description | Viscosity cP @ 25ºC | Amine H+ Eq. Weight | PHR | Gel Time (minutes) | Density | Color Typical Gardner |
---|---|---|---|---|---|---|---|
ChemCure® 202 | Low temperature and coal tar applications | 3,000 ~ 4,500 | 44 | 24 | 13 | 8.9 | 2 |
ChemCure® 206 | Good all-purpose curing agent | 290 ~ 500 | 47 | 25 | 27 | 8.3 | 1 |
ChemCure® 211 | Rapid cure amine | 5,500 ~ 8,000 | 180 | 97 | 8 | 8.1 | <1 |
ChemCure® 230 | Extended pot life aliphatic | 200 ~ 460 | 86 | 46 | 40 | 8.2 | 1 |
ChemCure® 232 | Improved chemical resistance and properties | 200 ~ 360 | 86 | 46 | 18 | 8.9 | 2 |
ChemCure® 237 | Low color with good balance of properties | 3,000 ~ 5,000 | 69 | 37 | 17 | 8.3 | 2 |
ChemCure® 239 | Good adhesion and extremely flexible | 1,000 ~ 2,000 | 204 | 110 | 25 | 8.5 | 1 |
ChemCure® 250F |
Chemical resistance, low temperature curing. Can be used as accelerator |
80 ~ 150 | 72 | 39 | 15 | 8.3 | 1 |
ChemCure® 258 | Low cost and low color fast curing amine | 100 ~ 200 | 34 | 18 | 13 | 8.6 | 2 |
ChemCure® 272 | Long pot life curing agent for high gloss coatings | 40 ~ 100 | 86 | 40 | 103 | 7.9 | 2 |
ChemCure® 273 | High quality aliphatic flooring | 100 ~ 150 | 91 | 48 | 18 | 8.5 | 1 |
ChemCure® 280 |
Excellent chemical and water spot resistance. Ambient cure with good amine blushing resistance |
200 ~ 400 | 112 | 60 | 35 | 8.5 | 4 |