Financial information
Cargill, a privately held company, reports its net earnings on a quarterly basis. Our fiscal year runs June 1 through May 31.
![]() | Upcoming earnings releaseCargill, Incorporated is scheduled to announce its fourth-quarter fiscal 2013 results on Wednesday, August 7 at 8 a.m. CDT. |
Earning releases
To access news releases announcing earnings, visit these pages:
| Year | Quarter | |||
| Fiscal 2013 | First | Second | Third | |
| Fiscal 2012 | First | Second | Third | Fourth & full year |
| Fiscal 2011 | First | Second | Third | Fourth & full year |
| Fiscal 2010 | First | Second | Third | Fourth & full year |
| Fiscal 2009 | First | Second | Third | Fourth & full year |
| Fiscal 2008 | First | Second | Third | Fourth & full year |



