Earth Day, every day.
One company • 194 locations • 6 continents • 30 nations • more than 100 activities
On April 22, 2009 a record 194 locations in 30 nations planted trees, cleaned up trash, and engaged in more than 100 activities to demonstrate Cargill’s commitment to environmental stewardship. Volunteers participated in a wide range of projects, including:
- Planted trees with local scout troops in Castelmassa, Italy
- Taught water conservation tips to students in Buenos Aires, Argentina
- Built a well at a local school in Wuhan, China
- Cleaned up rivers and parks in various U.S. and Canada locations
Partial list of country activities
| Country | Activity |
| Canada | Cleaned up rivers |
| China | Planted trees; Held Earth Day lecture competition |
| Guatemala | Taught students water and energy conservation tips |
| Honduras | Taught students water and energy conservation tips; Plant tour for scout group highlighting environmental initiatives |
| Italy | Planted trees; Painted Earth Day mural |
| Mexico | Planted trees |
| Argentina | Taught students about energy and water conservation, and waste reduction |
| Russia | Picked up trash; Cleaned up a community square; Installed trash cans in public places |
| South Korea | Cleaned up climb of Mt. Acha |
| Egypt | Held Earth Day marathon to create awareness of water and energy conservation; In partnership with CARE International |
| Thailand | Planted trees |
| Vietnam | Planted trees at Afforestation Yards in Bien Hoa; In partnership with World Wildlife Fund |
| Ireland | Planted fruit trees |
| Zambia | Planted trees |
| Morocco | Planted trees; Worked in; Created a "green" area around a local orphanage |
| Poland | Made environmental presentation and distributed tote bags |
| United Kingdom | Volunteered at local preschool to create a garden for the children |
| United States | Planted gardens; Held recycling session at a local school |


