ChemCure® Amidoamines
Amidoamines are formed when an alphatic polyamine is reacted with a fatty acid. These curing agents are less volatile and have less irritation potential than polyamines. In general they offer lower viscosities allowing for higher pigment loading and low VOC formulas. Amidoamines also have good adhesion to concrete, yet can be adapted to offer a wide range of working
times while maintaining good cure properties.
Product | Description | Viscosity cP @ 25ºC | Amine H+ Eq. weight | PHR | Gel Time (minutes) | Density | Color Typical Gardner |
---|---|---|---|---|---|---|---|
ChemCure® 100 | Low viscosity, faster curing polyamide that provides high chemical and water resistance coupled with hardness and flexibility | 1,000 ~ 2,500 | 82 | 43 | 36 | 8.2 | 6 |
ChemCure® 135 | Use to improve corrosion resistance | 100 ~ 400 | 95 | 51 | 300 | 8 | 7 |
ChemCure® 147 | Low viscosity polyamidoamine with better chemical resistance | 400 ~ 700 | 89 | 48 | 90 | 7.9 | 5 |
ChemCure® 149 | Modified amidoamine with fast gel time | 200 ~ 300 | 65 | 35 | 52 | 8.2 | 6 |
ChemCure® 151 | Use for general purpose adhesives | 300 ~ 600 | 93 | 50 | 145 | 8 | 4 |
ChemCure® 152 | Higher imidazoline version of ChemCure® 151 | 250 ~ 500 | 93 | 50 | 300 | 7.9 | 5 |
ChemCure® 153 LVZ |
Low viscosity direct to metal (DTM) |
300 ~ 500 | 115 | 62 | 50 |
8.5 |
4 |
ChemCure® 183 | Good flexibility and high gloss, no induction | 2,500 - 5,000 | 178 | 95 | 70 | 8.4 | 4 |
ChemCure® 184 | Good adhesion and flexibility | 500 ~ 2,000 | 160 | 80 | 95 | 8.3 | 3 |
ChemCure® 190 | Very high imidazoline content amidoamine | 100 ~ 500 | 93 | 50 | 450 | 7.8 | 4 |
ChemCure® 191 | Adhesion to concrete and chemical resistance | 500 ~ 900 | 65 | 35 | 45 | 8.1 | 4 |
ChemCure® 192 | Use for river rock, primers and under layments | 250 ~ 400 | 90 | 50 | 125 | 7.9 | 6 |
ChemCure® 193 | Fast set version of ChemCure® 151 or 152 | 200 ~ 700 | 93 | 50 | 85 | 8 | 5 |
ChemCure® 396 | Low blush with good chemical resistance | 700 ~ 1,200 | 92.8 | 50 | 70 | 8.1 | 4 |
Note: Due to the nature of the chemistry, amidoamines do not yield discrete Amine Hydrogen Equivalent Weights. In all cases this number would be represented as a range. The values provided in the table above represent a theoretical calculation from the PHR provided. The PHR would also be best represented by a range and should be determined by the customer based on their formulation and desired properties. The PHR values above are utilized by Cargill for the determination of the gel times reported in the table and on actual product specifications.
The information contained herein is believed to be true and accurate. However, all statements, recommendations or suggestions are made without guarantee, express or implied, on our part. WE DISCLAIM ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE and FREEDOM FROM INFRINGEMENT and disclaim all liability in connection with the use of the products or information contained herein. All such risks are assumed by the purchaser/user. The information contained herein is subject to change without notice.
The products and services described on this website may not be available in all jurisdictions or to all persons.