Agriculture Risk Management
Commodity Price Risk Management in Agriculture Markets
Cargill works with a wide spectrum of commercial producers and consumers of commodities. Our customized strategies can be seamlessly integrated into your business. Our structured products are tailored to your pricing needs, volumes and market bias, to help you mitigate risk and volatility, reduce costs, and diversify your portfolio.
Our Commodity Expertise
Grains | Dairy & Livestock | Softs | Feed Protein & Oils |
---|---|---|---|
25 currency products can be Currency Translated to reflect local or global prices | |||
Australia grains | Butter | Brazil softs | Canola oil |
Brazil grains | California Class 4a, 4b | Cocoa | Chinese soy meal |
China grains | Cheese | Coffee | CIF Rotterdam palm oil |
French grains | Feeder cattle | Cotton | Palm oil |
Sorghum | Lean hogs | Orange juice | MDEX palm oil |
South Africa grains | Live cattle | Raw sugar | Palm kernel oil |
US grains | Meat swaps | White sugar | Rapeseed |
Milk class I, II, III & IV | South Africa sunflower seeds | ||
NFDM | Sunflower seeds | ||
Soybean meal | |||
Soybean oil |