Five-year financial summary
Cargill, Incorporated
|
Dollars in Millions |
2011 | 2010 | 2009 | 2008 | 2007 |
| Sales & other revenues | $119,469 | $101,308 | $105,138 | $109,664 | $81,681 |
| Net earnings | 4,2421 | 2,603 | 3,334 | 3,951 | 2,343 |
| Current assets | 51,637 | 34,978 | 35,902 | 44,918 | 31,722 |
| Net property & other assets | 20,657 | 25,869 | 27,003 | 29,394 | 26,747 |
| Total assets | 72,294 | 60,847 | 62,905 | 74,312 | 58,469 |
| Current liabilities | 30,223 | 17,527 | 20,176 | 31,818 | 24,975 |
| Total stockholders' equity | 27,197 | 26,585 | 24,976 | 23,137 | 18,715 |
1 Excludes in fiscal 2011 a one-time accounting gain of $11.49 billion related to the divestiture of Cargill's shares of The Mosaic Company.
Summarized from the audited financial statements. The audit footnotes are an integral part of the consolidated financial statements.

