Five-year financial summary
Cargill, Incorporated
|
Dollars in Millions |
2009 | 2008 | 2007 | 2006 | 2005 |
| Sales & other revenues | $116,579 | $120,439 | $88,266 | $75,208 | $71,066 |
| Net earnings | 3,334 | 3,951 | 2,343 | 1,537 | 2,103 |
| Net earnings, excluding special items1 | 3,334 | 3,951 | 2,343 | 1,727 | 1,525 |
| Current assets | 36,615 | 40,645 | 29,048 | 23,263 | 27,848 |
| Net property & other assets | 26,353 | 28,360 | 26,747 | 24,074 | 20,275 |
| Total assets | 62,968 | 69,005 | 55,795 | 47,337 | 48,123 |
| Current liabilities | 20,808 | 27,528 | 22,301 | 17,718 | 21,323 |
| Net worth | 20,561 | 19,557 | 16,249 | 13,870 | 12,252 |
1 Excludes in fiscal 2006 a noncash charge related to a restructuring charge recorded by The Mosaic Company, in which Cargill is the majority shareholder. Excludes in fiscal 2005 a noncash net gain related to the formation of Mosaic in that year.
Summarized from the audited financial statements. The audit footnotes are an integral part of the consolidated financial statements.

