Sustainability Performance
Since the launch of our Policy on Sustainable Palm Oil in 2014, we have made progress toward our ambition to help ensure a traceable, transparent and sustainable palm oil supply chain. In order to address the complex challenges facing the palm sector and our planet, we developed KPIs to monitor progress toward our 2025 and 2030 goals in the focus of Climate, Land & Water and People.
We use key performance indicators (KPIs) to monitor progress toward our 2025 and 2030 goals, as shown in the sustainability dashboard. The 2024 progress column shows our progress compared to 2023 and the 2022 benchmark.
| Pillar | Sub pillar | Year | Goal/KPI | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
|
Climate |
Climate change |
2025 | Support our company-wide goal to reduce Scope 1 and 2 emissions by 10% against a 2017 baseline. | See Cargill's ESG Scorecard | See Cargill's ESG Scorecard | See Cargill's ESG Scorecard |
| 2030 | Support our company-wide goal to reduce Scope 3 GHG emissions by 30% per ton of product against 2017 baseline | See Cargill's ESG Scorecard | See Cargill's ESG Scorecard | See Cargill's ESG Scorecard | ||
| Land and water | Land use | 2025 | 100% Traceability to Plantation (TTP) | 72% | 77% | 74% |
| 2025 | All Cargill’s palm refiners' are in the “Delivering” category of the NDPE IRF | 54% delivering | 74% delivering | 89% delivering | ||
| Water | 2030 | Enable improved access to safe drinking water in our priority communities in Indonesia for 25,000 beneficiaries | 1,193 beneficiaries | 3,184 beneficiaries | 3,953 beneficiaries | |
| People | Farmer livelihoods1 | 2030 | 60,000 farmers supported through services and partnerships by 2030 | 27,167 | 36,817 | 40,173 |
| Number of farmers who received training | 23,149 | 30,850 | 35, 382 | |||
| Number of farmers who are certified/verified under a sustainability program | 9,837 | 15,652 | 15,312 | |||
| Number of landscape programs in which Cargill participates | 9 | 8 | 8 | |||
| Human rights | 2025 | 100% of Cargill-owned palm operations have implemented our HRDD process | 100% | 100% | 100% | |
| 100% of direct suppliers have human rights commitments in their NDPE policy | 72% | 82% | 79% |
1 Referring to all programs registered up to end of December 2024.